Acute Pharma
Surat, Gujarat
About Company
Contact Information
Primary Phone
Primary Email
Website
Registered Address
City
Surat
State
Gujarat
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 84
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| All Crops | - | 2 ml per liter water | - |
| All Crops | - | 2 ml per liter water | - |
| Apple | - | 25 Ml/ 100 litre of water | - |
| Apple | - | 25 Ml/ 100 litre of water | - |
| BioGreen Boron BioGreen Calcium BioGreen Zinc Plus BioGreen Zinc EDTA BioGreen Iron EDTA | - | - | Calcium Supplements |
| BioGreen Boron BioGreen Calcium BioGreen Zinc Plus BioGreen Zinc EDTA BioGreen Iron EDTA | - | - | Calcium Supplements |
| Biozyme Aaloo+ Biozyme Biocane+ Biozyme BT+ Biozyme Fruit+ Biozyme Grain+ Biozyme Granules Biozyme Power+ Biozyme Vegetable+ Amaze-X Amaze-XL Rejoice | - | Biozyme Aaloo+ Biozyme Biocane+ Biozyme BT+ Biozym... | - |
| Biozyme Aaloo+ Biozyme Biocane+ Biozyme BT+ Biozyme Fruit+ Biozyme Grain+ Biozyme Granules Biozyme Power+ Biozyme Vegetable+ Amaze-X Amaze-XL Rejoice | - | Biozyme Aaloo+ Biozyme Biocane+ Biozyme BT+ Biozym... | - |
| Cardamom | Capsule | - | - |
| Cardamom | Capsule | - | - |
| Chili | Powder | 80-100 ML/acre | - |
| Chili | Powder | 80-100 ML/acre | - |
| Chilli | Powder | - | - |
| Chilli | Powder | - | - |
| Chillies | Ampoule | - | - |
| Chillies | Ampoule | - | - |
| Citrus | - | 2gm/lit water | - |
| Citrus | - | 2gm/lit water | - |
| Cotton | - | Digitaria sanguinalis, Echinochloa colonum, Dinebr... | - |
| Cotton | - | Digitaria sanguinalis, Echinochloa colonum, Dinebr... | - |
| Cowpea, Guar & Pea | Powder | - | - |
| Cowpea, Guar & Pea | Powder | - | - |
| Cucumber | Powder | 80-100 ML/acre | - |
| Cucumber | Powder | 80-100 ML/acre | - |
| Cucurbits | Powder | - | - |
| Cucurbits | Powder | - | - |
| Cumin | Powder | - | - |
| Cumin | Powder | - | - |
| Direct seeded paddy | - | Alternanthera sessilis, Cyperus iria, Echinochlo... | - |
| Direct seeded paddy | - | Alternanthera sessilis, Cyperus iria, Echinochlo... | - |
| Grape | Powder | 80Ml /acre | - |
| Grape | Powder | 80Ml /acre | - |
| Grapes | Powder | - | - |
| Grapes | Powder | - | - |
| Groundnut | - | 100 ml/100 lit water | - |
| Groundnut | - | 100 ml/100 lit water | - |
| Groundnut (ST) | - | 2.5 gm per Kg | - |
| Groundnut (ST) | - | 2.5 gm per Kg | - |
| Guava | - | 20gm/tree | - |
| Guava | - | 20gm/tree | - |
| Maize | - | Trianthema spp., Cyperus spp. Digitaria sanguinali... | - |
| Maize | - | Trianthema spp., Cyperus spp. Digitaria sanguinali... | - |
| Mango | Powder | 60-80ML/acre | - |
| Mango | Powder | 60-80ML/acre | - |
| Mustard | - | Chenopodium album, Digera arvensis, Amaranthus spe... | - |
| Mustard | - | Chenopodium album, Digera arvensis, Amaranthus spe... | - |
| Nursery paddy | - | 240 ml | - |
| Nursery paddy | - | 240 ml | - |
| Okra | - | 5.7 ml per kg | - |
| Okra | - | 5.7 ml per kg | - |
| Onion | - | 80 ML/acre | - |
| Onion | - | 80 ML/acre | - |
| Papaya | Powder | - | - |
| Papaya | Powder | - | - |
| Pigeon Pea | - | Fusarium Wilt | - |
| Pigeon Pea | - | Fusarium Wilt | - |
| Pomo | - | 300 gm / 100 lit water | - |
| Pomo | - | 300 gm / 100 lit water | - |
| Potato | - | 300 gm | - |
| Potato | - | 300 gm | - |
| Rice | - | 50 ml/100 lit water | - |
| Rice | - | 50 ml/100 lit water | - |
| Rubber | - | 1250-2500 ml | - |
| Rubber | - | 1250-2500 ml | - |
| Sorghum | - | 10 ml per kg | - |
| Sorghum | - | 10 ml per kg | - |
| Soybean | - | Echinochloa colonum Dinebra arabica Digitaria sang... | - |
| Soybean | - | Echinochloa colonum Dinebra arabica Digitaria sang... | - |
| Sugarcane | - | Trianthema spp. Amaranthus viridis, Echinochloa co... | - |
| Sugarcane | - | Trianthema spp. Amaranthus viridis, Echinochloa co... | - |
| Sunflower | - | 10 ml per kg | - |
| Sunflower | - | 10 ml per kg | - |
| Tea | - | 850-4250 ml | - |
| Tea | - | 850-4250 ml | - |
| Tea & Non Crop area | - | Acalypha indica Ageratum conyzoides Cichorium inty... | - |
| Tea & Non Crop area | - | Acalypha indica Ageratum conyzoides Cichorium inty... | - |
| Tomato | - | 80-100 ML/acre | - |
| Tomato | - | 80-100 ML/acre | - |
| Transplanted paddy | - | 240 ml | - |
| Transplanted paddy | - | 240 ml | - |
| Transplanted Rice | - | 1500 ml to 1875 ml | - |
| Transplanted Rice | - | 1500 ml to 1875 ml | - |
| Wheat | Powder | - | - |
| Wheat | Powder | - | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
81
Total Inquiries
0