Asoj Soft Caps Pvt. Ltd
Gujarat
About Company
Contact Information
Registered Address
State
Gujarat
Country
India
Business Information
Business Types
Manufacturer
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 30
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| BM/C02E | Injection | - | - |
| BM/C02E | Injection | - | - |
| BM/EL2T690A | - | Element 2 drawers in aluminium, body in stainless... | - |
| BM/EL2T690A | - | Element 2 drawers in aluminium, body in stainless... | - |
| BM/EL3E690AC | - | Storage elements aluminium 3 levels for BM 340/515... | - |
| BM/EL3E690AC | - | Storage elements aluminium 3 levels for BM 340/515... | - |
| BM/EL3T690A | - | Element 3 drawers in aluminium, body in stainless... | - |
| BM/EL3T690A | - | Element 3 drawers in aluminium, body in stainless... | - |
| BM/EL4E690AC | - | Storage elements aluminium 4 levels for BM 340/515... | - |
| BM/EL4E690AC | - | Storage elements aluminium 4 levels for BM 340/515... | - |
| BM/EL4T690A | - | Element 4 drawers in aluminium, body in stainless... | - |
| BM/EL4T690A | - | Element 4 drawers in aluminium, body in stainless... | - |
| BM/EL5E690AC | - | Storage elements aluminium 5 levels for BM 340/515... | - |
| BM/EL5E690AC | - | Storage elements aluminium 5 levels for BM 340/515... | - |
| BM/EL5T690A | - | Element 5 drawers in aluminium, body in stainless... | - |
| BM/EL5T690A | - | Element 5 drawers in aluminium, body in stainless... | - |
| BM/EL6E690AC | - | Storage elements aluminium 6 levels for BM 340/515... | - |
| BM/EL6E690AC | - | Storage elements aluminium 6 levels for BM 340/515... | - |
| BM/EL6T690A | - | Element 6 drawers in aluminium, body in stainless... | - |
| BM/EL6T690A | - | Element 6 drawers in aluminium, body in stainless... | - |
| BM/OPT2 | - | Pt 100 ohms 4-20 mA x3 probe, (-100°C to +50 °C),... | - |
| BM/OPT2 | - | Pt 100 ohms 4-20 mA x3 probe, (-100°C to +50 °C),... | - |
| BM/OPT4E | - | Pt 100 ohms x3 probe, (-100°C to +50 °C), DIN outp... | - |
| BM/OPT4E | - | Pt 100 ohms x3 probe, (-100°C to +50 °C), DIN outp... | - |
| Climatic Chamber Our range of environmental chambers meet all environmental needs by offering a variety of temperatures and sizes for all laboratories. | - | - | Iron Supplements |
| Climatic Chamber Our range of environmental chambers meet all environmental needs by offering a variety of temperatures and sizes for all laboratories. | - | - | Iron Supplements |
| Dragon | - | Thermal air conditioner -72°C to + 250°C | - |
| Dragon | - | Thermal air conditioner -72°C to + 250°C | - |
| Evolution | - | Voltage 230V ~ +/-10%, 50 Hz, protected by aM 12 A... | - |
| Evolution | - | Voltage 230V ~ +/-10%, 50 Hz, protected by aM 12 A... | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
105
Total Inquiries
0