Hester Biosciences Indore
Indore, Madhya Pradesh
About Company
Description
Veterinary vaccines regional office
Contact Information
Primary Phone
Registered Address
Full Address
Office HQ and Registered Office Village Meda - Adraj, Taluka Kadi District Mehsana 384441
City
Indore
State
Madhya Pradesh
Pincode
384441
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 336 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | Tablet | Cefuroxime axetil 500 mg tablets | - |
| 100 | Tablet | Cefuroxime axetil 500 mg tablets | - |
| 101 | Tablet | Cefuroxime axetil 250mg/tablet +Potassium Clavulan... | - |
| 101 | Tablet | Cefuroxime axetil 250mg/tablet +Potassium Clavulan... | - |
| 102 | Tablet | Cefuroxime axetil 500mg/tablet +Potassium Clavulan... | - |
| 102 | Tablet | Cefuroxime axetil 500mg/tablet +Potassium Clavulan... | - |
| 103 | Tablet | Glimepiride 1 mg + Metformin 500 mg | - |
| 103 | Tablet | Glimepiride 1 mg + Metformin 500 mg | - |
| 104 | Tablet | Glimepiride 2 mg + Metformin 500mg | - |
| 104 | Tablet | Glimepiride 2 mg + Metformin 500mg | - |
| 105 | Tablet | Glimepiride 1 mg + Metformin 500 mg + Voglibose 0.... | - |
| 105 | Tablet | Glimepiride 1 mg + Metformin 500 mg + Voglibose 0.... | - |
| 106 | Tablet | Glimepiride 2 mg + Metformin 500 mg + Voglibose 0.... | - |
| 106 | Tablet | Glimepiride 2 mg + Metformin 500 mg + Voglibose 0.... | - |
| 107 | Vial | Palonosetron 75 mcg / 1.5 ml | - |
| 107 | Vial | Palonosetron 75 mcg / 1.5 ml | - |
| 108 | Vial | Palonosetron 250 mcg / 5 ml | - |
| 108 | Vial | Palonosetron 250 mcg / 5 ml | - |
| 109 | Ampoule | Ondansetron 2mg / ml | - |
| 109 | Ampoule | Ondansetron 2mg / ml | - |
| 110 | Tablet | Ondansetron 4mg orally disintegrating tablets | - |
| 110 | Tablet | Ondansetron 4mg orally disintegrating tablets | - |
| 111 | Tablet | Telmisartan 20 mg / 40 mg / 80 mg | - |
| 111 | Tablet | Telmisartan 20 mg / 40 mg / 80 mg | - |
| 112 | Tablet | Telmisartan 40 mg + Amlodipine Besilate 5 mg | - |
| 112 | Tablet | Telmisartan 40 mg + Amlodipine Besilate 5 mg | - |
| 113 | Tablet | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | - |
| 113 | Tablet | Telmisartan 40 mg + Hydrochlorothiazide 12.5 mg | - |
| 114 | Tablet | Levocetirizine 5mg + Montelukast 10mg / tablet | - |
| 114 | Tablet | Levocetirizine 5mg + Montelukast 10mg / tablet | - |
| 115 | Syrup | Levocetirizine 2.5mg + Montelukast 4mg / 5 ml | - |
| 115 | Syrup | Levocetirizine 2.5mg + Montelukast 4mg / 5 ml | - |
| 116 | Tablet | Bilastine 20 mg + Montelukast 10 mg Tablet | - |
| 116 | Tablet | Bilastine 20 mg + Montelukast 10 mg Tablet | - |
| 117 | Tablet | Deflazacort 6mg tablets | - |
| 117 | Tablet | Deflazacort 6mg tablets | - |
| 118 | Tablet | Triamcinolone 4 mg / tablet | - |
| 118 | Tablet | Triamcinolone 4 mg / tablet | - |
| 119 | Syrup | Cyproheptadine Hcl 2mg + Tricholine citrate 275mg... | - |
| 119 | Syrup | Cyproheptadine Hcl 2mg + Tricholine citrate 275mg... | - |
| 120 | Tablet | Cyproheptadine Hcl 4 mg / tablet | - |
| 120 | Tablet | Cyproheptadine Hcl 4 mg / tablet | - |
| 121 | Syrup | Cyproheptadine Hcl 2mg / 5ml | - |
| 121 | Syrup | Cyproheptadine Hcl 2mg / 5ml | - |
| 122 | Drops | Cyproheptadine Hcl 1.5mg / 1ml | - |
| 122 | Drops | Cyproheptadine Hcl 1.5mg / 1ml | - |
| 123 | Vial | Heparin 5000 IU | - |
| 123 | Vial | Heparin 5000 IU | - |
| 124 | Vial | Heparin 25000 IU | - |
| 124 | Vial | Heparin 25000 IU | - |
| 125 | Injection | Enoxaparin 20mg | - |
| 125 | Injection | Enoxaparin 20mg | - |
| 126 | Injection | Enoxaparin 40mg | - |
| 126 | Injection | Enoxaparin 40mg | - |
| 127 | Injection | Enoxaparin 60mg | - |
| 127 | Injection | Enoxaparin 60mg | - |
| 128 | Injection | Enoxaparin 40mg | - |
| 128 | Injection | Enoxaparin 40mg | - |
| 129 | Injection | Enoxaparin 60mg | - |
| 129 | Injection | Enoxaparin 60mg | - |
| 130 | - | Tirofiban HCl 5 mg/100 ml | - |
| 130 | - | Tirofiban HCl 5 mg/100 ml | - |
| 131 | Tablet | Tranexamic acid 500mg + Mefenamic acid 250 mg | - |
| 131 | Tablet | Tranexamic acid 500mg + Mefenamic acid 250 mg | - |
| 132 | Vial | Artesunate 60mg | - |
| 132 | Vial | Artesunate 60mg | - |
| 133 | Vial | Artesunate 120mg | - |
| 133 | Vial | Artesunate 120mg | - |
| 134 | Ampoule | alpha beta arteether 150 mg / 2 ml injection | - |
| 134 | Ampoule | alpha beta arteether 150 mg / 2 ml injection | - |
| 135 | Vial | alpha beta arteether 150 mg / 2 ml injection | - |
| 135 | Vial | alpha beta arteether 150 mg / 2 ml injection | - |
| 136 | Ampoule | alpha beta arteether 75 mg / 1 ml injection | - |
| 136 | Ampoule | alpha beta arteether 75 mg / 1 ml injection | - |
| 137 | Tablet | Artemether 80 mg+Lumefantrine 480 mg / tablet | - |
| 137 | Tablet | Artemether 80 mg+Lumefantrine 480 mg / tablet | - |
| 138 | Tablet | Artemether 20 mg+Lumefantrine 120 mg / tablet | - |
| 138 | Tablet | Artemether 20 mg+Lumefantrine 120 mg / tablet | - |
| 139 | Tablet | Artemether 40 mg+Lumefantrine 240 mg / tablet | - |
| 139 | Tablet | Artemether 40 mg+Lumefantrine 240 mg / tablet | - |
| 140 | Syrup | Artemether 40mg+Lumefantrine 240mg / 5ml | - |
| 140 | Syrup | Artemether 40mg+Lumefantrine 240mg / 5ml | - |
| 141 | Vial | RT SUNATE 60 mg inj | - |
| 141 | Vial | RT SUNATE 60 mg inj | - |
| 142 | Vial | RT SUNATE 120 mg inj | - |
| 142 | Vial | RT SUNATE 120 mg inj | - |
| 143 | Tablet | Primarid 15 mg | - |
| 143 | Tablet | Primarid 15 mg | - |
| 144 | Tablet | Primarid 7.5 mg | - |
| 144 | Tablet | Primarid 7.5 mg | - |
| 145 | Vial | Atropine Sulfate 0.6 mg / ml | - |
| 145 | Vial | Atropine Sulfate 0.6 mg / ml | - |
| 146 | Ampoule | Glycopyrolate 0.2mg / ml | - |
| 146 | Ampoule | Glycopyrolate 0.2mg / ml | - |
| 147 | Vial | Gluthathione 600mg | - |
| 147 | Vial | Gluthathione 600mg | - |
| 148 | Tablet | Calcium Carbonate 1250mg eq.elemental calcium 500m... | - |
| 148 | Tablet | Calcium Carbonate 1250mg eq.elemental calcium 500m... | - |
| 149 | Tablet | Atorvastatin 10 mg + Fenofibrate 160 mg | - |
| 149 | Tablet | Atorvastatin 10 mg + Fenofibrate 160 mg | - |
Social Media
Twitter
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
41
Total Inquiries
0