Medcoleaf Pharmaceuticals
Roorkee, Uttarakhand
Est. 2019
About Company
Description
Medcoleaf Pharmaceuticals is a leading name in the pharmaceutical manufacturing and healthcare products industry in India.
Contact Information
Primary Phone
Secondary Phone
WhatsApp
Registered Address
Full Address
Krishna Nagar lane 15/828, Ramnagar
City
Roorkee
State
Uttarakhand
Pincode
247667
Country
India
Business Information
Business Types
Manufacturer
Year Established
2019
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 212 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| 100 | Syrup | EACH 5 ML RECONST.CEFIXIME .50MG,OFLOXACIN 50 | - |
| 100 | Syrup | EACH 5 ML RECONST.CEFIXIME .50MG,OFLOXACIN 50 | - |
| 101 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .50MG | - |
| 101 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .50MG | - |
| 102 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .100MG | - |
| 102 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .100MG | - |
| 103 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .50MG ,POTTASSIUM CL... | - |
| 103 | Syrup | EACH 5 ML RECONST.CEFPODOXIME .50MG ,POTTASSIUM CL... | - |
| 104 | Syrup | EACH 5 ML RECONST.CLARITHROMYCIN 125MG | - |
| 104 | Syrup | EACH 5 ML RECONST.CLARITHROMYCIN 125MG | - |
| 105 | Syrup | EACH 5 ML RECONST.LINEZOLID .100MG | - |
| 105 | Syrup | EACH 5 ML RECONST.LINEZOLID .100MG | - |
| 106 | Syrup | EACH 5 ML CONTAINS:-LECITHINE .125MG,SILYMARIN 70... | - |
| 106 | Syrup | EACH 5 ML CONTAINS:-LECITHINE .125MG,SILYMARIN 70... | - |
| 107 | Syrup | EACH 5 ML RECONST.CEFUROXIME AXETIL .125MG | - |
| 107 | Syrup | EACH 5 ML RECONST.CEFUROXIME AXETIL .125MG | - |
| 108 | Syrup | EACH 5 ML RECONST.ARTEMETHER .20MG,LUMEFANTRINE .1... | - |
| 108 | Syrup | EACH 5 ML RECONST.ARTEMETHER .20MG,LUMEFANTRINE .1... | - |
| 109 | Syrup | EACH 5 ML RECONST.ARTEMETHER .40MG,LUMEFANTRINE .2... | - |
| 109 | Syrup | EACH 5 ML RECONST.ARTEMETHER .40MG,LUMEFANTRINE .2... | - |
| 110 | Syrup | EACH 5 ML RECONST.CEPHALEXIN .125MG | - |
| 110 | Syrup | EACH 5 ML RECONST.CEPHALEXIN .125MG | - |
| 111 | Syrup | EACH ML CONTAINS:-SIMETHICONE .40MG,DILL OIL . 0.0... | - |
| 111 | Syrup | EACH ML CONTAINS:-SIMETHICONE .40MG,DILL OIL . 0.0... | - |
| 112 | Syrup | EACH ML CONTAINS:-CHOLECALCIFEROL .400 IU | - |
| 112 | Syrup | EACH ML CONTAINS:-CHOLECALCIFEROL .400 IU | - |
| 113 | Syrup | PROBIOTIC 1.25BILLION CELLS (SACCHROMYCES BOULARDI... | - |
| 113 | Syrup | PROBIOTIC 1.25BILLION CELLS (SACCHROMYCES BOULARDI... | - |
| 114 | Syrup | EACH 10 ML CONTAINS:-ACTIVATED DIMETHICONE 50 MG,A... | - |
| 114 | Syrup | EACH 10 ML CONTAINS:-ACTIVATED DIMETHICONE 50 MG,A... | - |
| 115 | Syrup | EACH 5 ML CONTAINS: MAGALDRATE .540MG, SIMETHICONE... | - |
| 115 | Syrup | EACH 5 ML CONTAINS: MAGALDRATE .540MG, SIMETHICONE... | - |
| 116 | Syrup | EACH 5ML CONTAINS:-OXETACAINE .10MG,ALUMINIUM HYDR... | - |
| 116 | Syrup | EACH 5ML CONTAINS:-OXETACAINE .10MG,ALUMINIUM HYDR... | - |
| 117 | Syrup | EACH 5ML CONTAINS:-LIQUID PARAFFIN 1.25ML,MILK OF... | - |
| 117 | Syrup | EACH 5ML CONTAINS:-LIQUID PARAFFIN 1.25ML,MILK OF... | - |
| 118 | Syrup | EACH 5ML CONTAINS:-ALUMINIUM HYDROXIDE 250 MG,MAGN... | - |
| 118 | Syrup | EACH 5ML CONTAINS:-ALUMINIUM HYDROXIDE 250 MG,MAGN... | - |
| 119 | Syrup | EACH 10 ML CONTAINS:-SUCRALFATE 1 GM | - |
| 119 | Syrup | EACH 10 ML CONTAINS:-SUCRALFATE 1 GM | - |
| 120 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL...125MG | - |
| 120 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL...125MG | - |
| 121 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG | - |
| 121 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG | - |
| 122 | Syrup | EACH 5 ML CONTAINS:-,PARACETAMOL .125MG ,ACECLOFEN... | - |
| 122 | Syrup | EACH 5 ML CONTAINS:-,PARACETAMOL .125MG ,ACECLOFEN... | - |
| 123 | Syrup | EACH 5 ML CONTAINS:-CPM .2MG,PHENYLPHRINE .5MG | - |
| 123 | Syrup | EACH 5 ML CONTAINS:-CPM .2MG,PHENYLPHRINE .5MG | - |
| 124 | Syrup | EACH 5 ML CONTAINS:-MONTELUKAST SODIUM 4MG,LEVOCET... | - |
| 124 | Syrup | EACH 5 ML CONTAINS:-MONTELUKAST SODIUM 4MG,LEVOCET... | - |
| 125 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .125MG,MEFNAMIC AC... | - |
| 125 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .125MG,MEFNAMIC AC... | - |
| 126 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,MEFNAMIC AC... | - |
| 126 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,MEFNAMIC AC... | - |
| 127 | Syrup | EACH 5 ML CONTAINS:-MEFNAMIC ACID .100MG | - |
| 127 | Syrup | EACH 5 ML CONTAINS:-MEFNAMIC ACID .100MG | - |
| 128 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG ,LEVOSALBUTA... | - |
| 128 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG ,LEVOSALBUTA... | - |
| 129 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .125MG,CPM .2MG,PH... | - |
| 129 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .125MG,CPM .2MG,PH... | - |
| 130 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PH... | - |
| 130 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PH... | - |
| 131 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PH... | - |
| 131 | Syrup | EACH 5 ML CONTAINS:-PARACETAMOL .250MG,CPM .2MG,PH... | - |
| 132 | Syrup | EACH 5 ML CONTAINS:-OFLOXACIN .50MG ,ORNIDAZOLE .1... | - |
| 132 | Syrup | EACH 5 ML CONTAINS:-OFLOXACIN .50MG ,ORNIDAZOLE .1... | - |
| 133 | Syrup | EACH 5 ML CONTAINS:-IBUPROFEN 100 MG,PARACETAMOL 1... | - |
| 133 | Syrup | EACH 5 ML CONTAINS:-IBUPROFEN 100 MG,PARACETAMOL 1... | - |
| 134 | Syrup | EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.... | - |
| 134 | Syrup | EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.... | - |
| 135 | Syrup | EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.... | - |
| 135 | Syrup | EACH 5 ML CONTAINS:-AMBROXOL .15MG,TERBUTALINE .1.... | - |
| 136 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE 2.5MG,AMBROXOL HYDR... | - |
| 136 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE 2.5MG,AMBROXOL HYDR... | - |
| 137 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE .5MG | - |
| 137 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE .5MG | - |
| 138 | Syrup | EACH 5 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYLP... | - |
| 138 | Syrup | EACH 5 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYLP... | - |
| 139 | Syrup | EACH 10 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYL... | - |
| 139 | Syrup | EACH 10 ML CONTAINS:-DEXTROMETHROPHEN .10MG,PHENYL... | - |
| 140 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG,BROMHEXINE H... | - |
| 140 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENSIN .50MG,BROMHEXINE H... | - |
| 141 | Syrup | EACH 5 ML CONTAINS:-ZINC GLUCONATE .20MG | - |
| 141 | Syrup | EACH 5 ML CONTAINS:-ZINC GLUCONATE .20MG | - |
| 142 | Syrup | EACH 5 ML CONTAINS:-ZINC ACETATE .20MG | - |
| 142 | Syrup | EACH 5 ML CONTAINS:-ZINC ACETATE .20MG | - |
| 143 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE .2.5MG,PARACETAMOL... | - |
| 143 | Syrup | EACH 5 ML CONTAINS:-CETIRIZINE .2.5MG,PARACETAMOL... | - |
| 144 | Syrup | EACH 5 ML CONTAINS:-BROMHEXINE .2MG,DEXTROMETHROPH... | - |
| 144 | Syrup | EACH 5 ML CONTAINS:-BROMHEXINE .2MG,DEXTROMETHROPH... | - |
| 145 | Syrup | EACH 5 ML CONTAINS:-PROMETHAZINE .5MG | - |
| 145 | Syrup | EACH 5 ML CONTAINS:-PROMETHAZINE .5MG | - |
| 146 | Syrup | EACH 5 ML CONTAINS:-PROMETHAZINE .5MG,PARACETAMOL.... | - |
| 146 | Syrup | EACH 5 ML CONTAINS:-PROMETHAZINE .5MG,PARACETAMOL.... | - |
| 147 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG ,AMBROXOL .... | - |
| 147 | Syrup | EACH 5 ML CONTAINS:-GUAIPHENESIN .50MG ,AMBROXOL .... | - |
| 148 | Syrup | EACH 5 ML CONTAINS:-OFLOXACIN .100MG,METRONIDAZOLE... | - |
| 148 | Syrup | EACH 5 ML CONTAINS:-OFLOXACIN .100MG,METRONIDAZOLE... | - |
| 149 | Syrup | EACH 5ML CONTAINS:-DESLORATIDINE 2.5MG | - |
| 149 | Syrup | EACH 5ML CONTAINS:-DESLORATIDINE 2.5MG | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
29
Total Inquiries
0