Organic India Private Limited
Noida, Uttar Pradesh
About Company
Description
Organic herbal supplements - Tulsi products, wellness teas, Ayurvedic capsules
Contact Information
Primary Phone
Registered Address
Full Address
Plot 43-44, Sector 8
City
Noida
State
Uttar Pradesh
Pincode
201301
Country
India
Business Information
Business Types
Manufacturer
Distributor
Wholesaler
Exporter
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
This company has 223 products. Showing first 100 products below.
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| A healthy life is made easy with ORGANIC INDIA Clean 7 Days Kit - a comprehensive detoxification and rejuvenation program for the body! Reminder of clean eating and clean lifestyle habits & helps to g | - | - | Dermatology |
| A healthy life is made easy with ORGANIC INDIA Clean 7 Days Kit - a comprehensive detoxification and rejuvenation program for the body! Reminder of clean eating and clean lifestyle habits & helps to g | - | - | Dermatology |
| According to the research, injections have the greatest control over any condition when compared to medications or any other pharmacological class. | Injection | - | - |
| According to the research, injections have the greatest control over any condition when compared to medications or any other pharmacological class. | Injection | - | - |
| ACEDEX –P | - | Aceclofenac 100mg+Paracetamol 325mg | - |
| ACEDEX –P | - | Aceclofenac 100mg+Paracetamol 325mg | - |
| ACEDEX –P ACEDEX SP ACEDEX-TP CALVIDEX-CT CALVIDEX-K27 CEFDEX -200DT CEFDEX -S 1.5 GM CEFDEX –O CEFDEX 1gm CEFDEX D.S CEFDEX-100DT CEFUROXY-500 CITRIDEX -M CITRIDEX- M SYP CLAVODEX D.S CLAVODEX–CV [62 | Syrup | - | - |
| ACEDEX –P ACEDEX SP ACEDEX-TP CALVIDEX-CT CALVIDEX-K27 CEFDEX -200DT CEFDEX -S 1.5 GM CEFDEX –O CEFDEX 1gm CEFDEX D.S CEFDEX-100DT CEFUROXY-500 CITRIDEX -M CITRIDEX- M SYP CLAVODEX D.S CLAVODEX–CV [62 | Syrup | - | - |
| ACEDEX SP | - | Aceclofence 100mg+Paracetamol 325mg+ Serratiopepti... | - |
| ACEDEX SP | - | Aceclofence 100mg+Paracetamol 325mg+ Serratiopepti... | - |
| ACEDEX-TP | - | TRYPSIN AND CHYMOTRYPSIN+ACECLOFENAC 100MG + PARAC... | - |
| ACEDEX-TP | - | TRYPSIN AND CHYMOTRYPSIN+ACECLOFENAC 100MG + PARAC... | - |
| Before they are sent out for final delivery, the capsules we make go through a series of testing. | Capsule | - | - |
| Before they are sent out for final delivery, the capsules we make go through a series of testing. | Capsule | - | - |
| Bring calm and balance to your daily life with Organic India’s Calm & Balance Combo – a synergistic blend of adaptogens and natural rejuvenators designed to help you manage stress, restore energy, and | Capsule | - | - |
| Bring calm and balance to your daily life with Organic India’s Calm & Balance Combo – a synergistic blend of adaptogens and natural rejuvenators designed to help you manage stress, restore energy, and | Capsule | - | - |
| CALVIDEX-CT | - | Calcitriol 0.25mcg + Calcium Citrate 425mg + Zinc... | - |
| CALVIDEX-CT | - | Calcitriol 0.25mcg + Calcium Citrate 425mg + Zinc... | - |
| CALVIDEX-K27 | - | CALCITRIOL - 0.25 MCG CALCIUM CITRATE MALATE - 500... | - |
| CALVIDEX-K27 | - | CALCITRIOL - 0.25 MCG CALCIUM CITRATE MALATE - 500... | - |
| Capsule medicines franchise company in India | Capsule | - | - |
| Capsule medicines franchise company in India | Capsule | - | - |
| Capsule pharmaceutical company | Capsule | - | - |
| Capsule pharmaceutical company | Capsule | - | - |
| Capsules PCD Companies in India | Capsule | - | - |
| Capsules PCD Companies in India | Capsule | - | - |
| CEFDEX -200DT | - | Cefixime Anhydrous 200mg | - |
| CEFDEX -200DT | - | Cefixime Anhydrous 200mg | - |
| CEFDEX -S 1.5 GM | - | Ceftriaxone 1000mg+Sulbactam 500mg | - |
| CEFDEX -S 1.5 GM | - | Ceftriaxone 1000mg+Sulbactam 500mg | - |
| CEFDEX –O | - | Cefixime 200mg+ Ofloxacin 200mg | - |
| CEFDEX –O | - | Cefixime 200mg+ Ofloxacin 200mg | - |
| CEFDEX 1gm | - | Ceftriaxone 1000mg | - |
| CEFDEX 1gm | - | Ceftriaxone 1000mg | - |
| CEFDEX-100DT | - | Cefixime Anhydrous 100mg | - |
| CEFDEX-100DT | - | Cefixime Anhydrous 100mg | - |
| CEFUROXY-500 | - | CEFUROXIME ANXETIL 500MG | - |
| CEFUROXY-500 | - | CEFUROXIME ANXETIL 500MG | - |
| CITRIDEX -M | - | LEVOCETRIZINE 5MG + MONTELUKAST SODIUM 10MG | - |
| CITRIDEX -M | - | LEVOCETRIZINE 5MG + MONTELUKAST SODIUM 10MG | - |
| CLAVODEX–CV [625] | - | Amoxycillin 500 mg+Clavulanic acid 125mg | - |
| CLAVODEX–CV [625] | - | Amoxycillin 500 mg+Clavulanic acid 125mg | - |
| Compressed tablet franchise company in India | Tablet | - | - |
| Compressed tablet franchise company in India | Tablet | - | - |
| Decrease quantity for Active Start Combo | Tulsi Lemon Ginger Tea, Shilajit & Moringa Increase quantity for Active Start Combo | Tulsi Lemon Ginger Tea, Shilajit & Moringa | Ampoule | - | - |
| Decrease quantity for Active Start Combo | Tulsi Lemon Ginger Tea, Shilajit & Moringa Increase quantity for Active Start Combo | Tulsi Lemon Ginger Tea, Shilajit & Moringa | Ampoule | - | - |
| Decrease quantity for Calm & Balance Combo | Tulsi Ashwagandha Tea, Ashwagandha & Shilajit Increase quantity for Calm & Balance Combo | Tulsi Ashwagandha Tea, Ashwagandha & Shilajit | Ampoule | - | - |
| Decrease quantity for Calm & Balance Combo | Tulsi Ashwagandha Tea, Ashwagandha & Shilajit Increase quantity for Calm & Balance Combo | Tulsi Ashwagandha Tea, Ashwagandha & Shilajit | Ampoule | - | - |
| Decrease quantity for Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Increase quantity for Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk | Capsule | - | - |
| Decrease quantity for Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Increase quantity for Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk | Capsule | - | - |
| Decrease quantity for Wellness Starter Pack- Tulsi, Moringa, Honey, Ashwagandha & Amalaki Increase quantity for Wellness Starter Pack- Tulsi, Moringa, Honey, Ashwagandha & Amalaki | Ampoule | - | - |
| Decrease quantity for Wellness Starter Pack- Tulsi, Moringa, Honey, Ashwagandha & Amalaki Increase quantity for Wellness Starter Pack- Tulsi, Moringa, Honey, Ashwagandha & Amalaki | Ampoule | - | - |
| DEXALIV [SYRUP] | Syrup | - | - |
| DEXALIV [SYRUP] | Syrup | - | - |
| DEXMERO | - | MEROPENAM 1GM | - |
| DEXMERO | - | MEROPENAM 1GM | - |
| DEXOCAL-D3(DROP) | Drops | - | - |
| DEXOCAL-D3(DROP) | Drops | - | - |
| DEXOCIN | - | Azithromycin 500 mg | - |
| DEXOCIN | - | Azithromycin 500 mg | - |
| DEXOCIN 500 | - | Azithromycin 500 mg | - |
| DEXOCIN 500 | - | Azithromycin 500 mg | - |
| DEXOCIT | - | LIVOCITRIZEN 5MG | - |
| DEXOCIT | - | LIVOCITRIZEN 5MG | - |
| DEXOFINE-250 | - | Terbinafine Hydrochloride 250 mg | - |
| DEXOFINE-250 | - | Terbinafine Hydrochloride 250 mg | - |
| Dexon Biotech also provides a wide range of soft gel capsules to the PCD Pharma Franchise. | Capsule | - | - |
| Dexon Biotech also provides a wide range of soft gel capsules to the PCD Pharma Franchise. | Capsule | - | - |
| DICODEX FAST | - | Diclofenac Sodium 75mg | - |
| DICODEX FAST | - | Diclofenac Sodium 75mg | - |
| Ear Eye And Nasal Drop | Drops | - | - |
| Ear Eye And Nasal Drop | Drops | - | - |
| ETORIDEX | Tablet | ETORICOXIB TABLETS IP 90MG | - |
| ETORIDEX | Tablet | ETORICOXIB TABLETS IP 90MG | - |
| ETORIDEX-MR | - | ETORICOXIB 60MG & THIOCOLCHICOSIDE 4MG | - |
| ETORIDEX-MR | - | ETORICOXIB 60MG & THIOCOLCHICOSIDE 4MG | - |
| FERODEX -XT | Tablet | Ferrous Ascorbate + Folic Acid + Zinc Suphate& Cyn... | - |
| FERODEX -XT | Tablet | Ferrous Ascorbate + Folic Acid + Zinc Suphate& Cyn... | - |
| FEXODEX-M | - | FEXOFENADINE 120MG + MONTELUKAST 10MG | - |
| FEXODEX-M | - | FEXOFENADINE 120MG + MONTELUKAST 10MG | - |
| FLAZADEX | - | DEFLAZACORT 6MG | - |
| FLAZADEX | - | DEFLAZACORT 6MG | - |
| Franchise for capsules medicine allergies | Capsule | - | - |
| Franchise for capsules medicine allergies | Capsule | - | - |
| Franchise in capsule medication range | Capsule | - | - |
| Franchise in capsule medication range | Capsule | - | - |
| Fuel your mornings and boost your wellness with Organic India’s Active Start Combo – a perfect blend of energizing tea, adaptogens, and superfoods to keep you active and strong throughout the day. Thi | Capsule | - | Vitamins |
| Fuel your mornings and boost your wellness with Organic India’s Active Start Combo – a perfect blend of energizing tea, adaptogens, and superfoods to keep you active and strong throughout the day. Thi | Capsule | - | Vitamins |
| Get 10% off + A Special Gift on Order above ₹ 2999 | - | off + A Special Gift on Order above | - |
| Get 10% off + A Special Gift on Order above ₹ 2999 | - | off + A Special Gift on Order above | - |
| Get 11% off + Free Gift on Order above ₹ 1199 | - | off + Free Gift on Order above | - |
| Get 15% off + A Special Gift on Order above ₹ 2999 | - | off + A Special Gift on Order above | - |
| Get 15% off + Free Gift on Orders above ₹1599 | - | off + Free Gift on Orders above | - |
| Get 6% off + Free Gift on Order above ₹ 1199 | - | off + Free Gift on Order above | - |
| Get 6% off + Free Gift on Order above ₹ 1199 | - | off + Free Gift on Order above | - |
| Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk | Capsule | - | - |
| Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk | Capsule | - | - |
| Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Regular price ₹ 690 Regular price ₹ 767 Sale price ₹ 690 Unit price / per Sale Sold out | Capsule | - | - |
| Gut Reset Combo -Tulsi Green Tea, Triphala Capsules & Psyllium Husk Regular price ₹ 690 Regular price ₹ 767 Sale price ₹ 690 Unit price / per Sale Sold out | Capsule | - | - |
| Heart Care Heart Care Cholestrol Care High Triglycerides Hypertension Care Palpitations | - | - | Cardiac Care |
Social Media
Twitter
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
73
Total Inquiries
0