Savorite Pharmaceuticals Pvt.Ltd Mfgd
Kerala
About Company
Contact Information
Registered Address
State
Kerala
Country
India
Business Information
Business Types
Manufacturer
Legal & Compliance
Certifications & Approvals
WHO-GMP
Certified
ISO
Not Certified
GMP
Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 16
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| Atomic Spectroscopy AutomationKnow That Your Lab Automation Solutions Will Deliver Higher-Quality Data Faster | Ampoule | - | - |
| Atomic Spectroscopy AutomationKnow That Your Lab Automation Solutions Will Deliver Higher-Quality Data Faster | Ampoule | - | - |
| Environmental | - | - | Iron Supplements |
| Environmental | - | - | Iron Supplements |
| Environmental, Social, and Governance | - | - | Iron Supplements |
| Environmental, Social, and Governance | - | - | Iron Supplements |
| HPLC Components & AccessoriesHPLC Devices and Accessories to Achieve Optimal Performance and Efficiency | Tablet | - | - |
| HPLC Components & AccessoriesHPLC Devices and Accessories to Achieve Optimal Performance and Efficiency | Tablet | - | - |
| HPLC Supplies & ConsumablesAchieve Optimal Performance Using Agilent HPLC Supplies & HPLC Consumables | Capsule | - | - |
| HPLC Supplies & ConsumablesAchieve Optimal Performance Using Agilent HPLC Supplies & HPLC Consumables | Capsule | - | - |
| Inductively Coupled Plasma Mass Spectrometry (ICP-MS)Know Your Results Will Be Accurate at All Levels, Whatever the Sample Type | Ampoule | - | - |
| Inductively Coupled Plasma Mass Spectrometry (ICP-MS)Know Your Results Will Be Accurate at All Levels, Whatever the Sample Type | Ampoule | - | - |
| Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES)Know Your Lab Will Be Productive and Your Results Reliable | Ampoule | - | - |
| Inductively Coupled Plasma Optical Emission Spectroscopy (ICP-OES)Know Your Lab Will Be Productive and Your Results Reliable | Ampoule | - | - |
| Spectroscopy Autosampler SuppliesAutosampler supplies for Agilent SPS 4, SPS 3 & ASX 500, & PerkinElmer AS90/S10 | Ampoule | - | - |
| Spectroscopy Autosampler SuppliesAutosampler supplies for Agilent SPS 4, SPS 3 & ASX 500, & PerkinElmer AS90/S10 | Ampoule | - | - |
Social Media
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
51
Total Inquiries
0