Waterman Engineers Australia India
Ahmedabad, Gujarat
About Company
Description
Pharmaceutical water treatment and effluent systems
Contact Information
Primary Phone
Primary Email
Registered Address
City
Ahmedabad
State
Gujarat
Country
India
Business Information
Business Types
Manufacturer
Manufacturing Units
1
Legal & Compliance
Certifications & Approvals
WHO-GMP
Not Certified
ISO
Not Certified
GMP
Not Certified
FSSAI
Not Certified
USFDA
Not Approved
EU-GMP
Not Certified
UK-MHRA
Not Approved
WHO Prequalified
No
PCD/Franchise Information
PCD Franchisor
No
Products
Total products: 26
| Product Name | Dosage Form | Composition | Therapeutic Category |
|---|---|---|---|
| a calcium carbonate precipitation potential (CCPP) of 3-10 | - | - | Calcium Supplements |
| a calcium carbonate precipitation potential (CCPP) of 3-10 | - | - | Calcium Supplements |
| Controlled injection molding area with skilled personnel specialized in product development. | Injection | - | - |
| Controlled injection molding area with skilled personnel specialized in product development. | Injection | - | - |
| Hydrated lime or calcite and carbon dioxide dosing; dosage of calcium chloride with sodium bicarbonate | - | - | Calcium Supplements |
| Hydrated lime or calcite and carbon dioxide dosing; dosage of calcium chloride with sodium bicarbonate | - | - | Calcium Supplements |
| Injection molding | Injection | - | - |
| Injection molding | Injection | - | - |
| It is totally environment friendly | - | - | Iron Supplements |
| It is totally environment friendly | - | - | Iron Supplements |
| Moreover, a water treatment plant is also environmentally friendly. | - | - | Iron Supplements |
| Moreover, a water treatment plant is also environmentally friendly. | - | - | Iron Supplements |
| No environmental pollution | - | - | Iron Supplements |
| No environmental pollution | - | - | Iron Supplements |
| Safe for the environment. | - | - | Iron Supplements |
| Safe for the environment. | - | - | Iron Supplements |
| They are very reliable and produce a safe and cleaner environment. | - | - | Iron Supplements |
| They are very reliable and produce a safe and cleaner environment. | - | - | Iron Supplements |
| Vitamin Water Plant | - | - | Vitamins |
| Vitamin Water Plant | - | - | Vitamins |
| Vitamin Water Projects | - | - | Vitamins |
| Vitamin Water Projects | - | - | Vitamins |
| Water for Injection | Injection | - | - |
| Water for Injection | Injection | - | - |
| Water For Injection (WFI) | Injection | - | - |
| Water For Injection (WFI) | Injection | - | - |
Company Status
Status
Active
Verification
Verified
Statistics
Profile Views
69
Total Inquiries
0